Description | Short Form | Lowest Frequency | Highest Frequency |
---|---|---|---|
Extremely Low Frequency | ELF | 0 | 3 kHz |
Very Low Frequency | VLF | 3 kHz | 30 kHz |
Radio Navigation and maritime/aeronautical mobile | 9 kHz | 540 kHz | |
Low Frequency | LF | 30 kHz | 300 kHz |
Medium Frequency | MF | 300 kHz | 3000 kHz |
AM Radio Broadcast | 540 kHz | 1630 kHz | |
Travellers Information Service | 1610 kHz | ||
High Frequency | HF | 3 MHz | 30 MHz |
Shortwave Radio Broadcast | 5.95 MHz | 26.1 MHz | |
Very High Frequency | VHF | 30 MHz | 300 MHz |
Low Band: TV Band 1 – Channels 2 to 6 | 54 MHz | 88 MHz | |
Mid Band: FM Radio Broadcast | 88 MHz | 174 MHz | |
High Band: TV Band 2 – Channels 7 to 13 | 174 MHz | 216 MHz | |
Super Band: Mobile/fixed radio and TV | 216 MHz | 600 MHz | |
Ultra High Frequency | UHF | 300 MHz | 3000 MHz |
Channels 14 to 70 | 470 MHz | 806 MHz | |
L-Band | 500 MHz | 1500 MHz | |
Personal Communications Services | PCS | 1850 MHz | 1990 MHz |
Unlicensed PCS Devices | 1910 MHz | 1930 MHz | |
Super High Frequency (Microwave) | SHF | 3 GHz | 30 GHz |
C-Band | 3.6 GHz | 7.25 GHz | |
X-Band | 7.25 GHz | 8.4 GHz | |
Ku-Band | 10.7 GHz | 14.5 GHz | |
Ka-Band | 17.3 GHz | 31.0 GHz | |
Extremely High Frequency (Millimeter Wave Signal) | 30.0 GHz | 300 GHz | |
Additional Fixed Satellites | 38.6 GHz | 275 GHz | |
Infrared Radiation | 300 GHz | 430 THz | |
Visible Light | 430 THz | 750 THz | |
Ultraviolet Radiation | 1.62 PHz | 30 PHz | |
X-Rays | 0.30 PHz | 30 EHz | |
Gamma Rays | 0.30 EHz | 3000 EHz |
1,089 total views, 1 views today