ESP32 Boards
HTIT-WB32 (WIFI Kit 32)
ESP-WROOM-32 NODEMCU
Board in Arduino: ESP32 Dev Module
Features:
- 802.11b/g/n (802.11n, speed up to 150Mbps)
- WiFi Frequency Range 2.4GHz ~ 2.5GHz
- Clock frequency adjustment range from 80MHz to 240MHz, support for RTOS
- Built-in 2-channel 12-bit high precision ADC with up to 18 channels
- Supports UART/GPIO/ADC/DAC/SDIO/SD Card/PWM/I2C/I2S interface
- Supports multiple sleep modes, ESP32 chip sleep current is less than 5μA
- Embedded Lwip protocol stack
- Supports STA/AP/STA + AP operation mode
- Supports remote firmware upgrade (FOTA)
- General AT commands can be used quickly
- Supports secondary development, integrated Windows, Linux development environment
No | Pin Name | Pin No | Type | Function |
1 | 3V3 | 2 | P | Module power supply pin |
2 | EN | 3 | I | Chip Enable Pin, Active High |
3 | SVP SENSOR_VP | 4 | I | GPIO36, ADC1_CH0, RTC_GPIO0 |
4 | SVN SENSOR_VN | 5 | I | GPIO39 ADC1_CH3 RTC_GPIO3 |
5 | P34 IO34 | 6 | I | GPIO34 ADC1_CH6 RTC_GPIO4 |
6 | P35 IO35 | 7 | I | GPIO35 ADC1_CH7 RTC_GPIO5 |
7 | P32 IO32 | 8 | I/O | GPIO32, XTAL_32K_P (32.768 kHz Crystal input ), ADC1_CH4, TOUCH9, RTC_GPIO9 |
8 | P33 IO33 | 9 | I/O | GPIO33, XTAL_32K_N (32.768 kHz Crystal out put ), ADC1_CH5, TOUCH8, RTC_GPIO8 |
9 | P25 IO25 | 10 | I/O | GPIO25 DAC_1 ADC2_CH8, RTC_GPIO6 EMAC_RXD0 |
10 | P26 IO26 | 11 | I/O | GPIO26 DAC_2 ADC2_CH9 RTC_GPIO7, EMAC_RX_DV |
11 | P27 IO27 | 12 | I/O | GPIO27 ADC2_CH7 TOUCH7 RTC_GPIO17, EMAC_RX_DV |
12 | P14 IO13 | 13 | I/O | GPIO14, ADC2_CH6, TOUCH6, RTC_ GPIO16, MTMS, HSPICLK, HS2_CLK, SD_CLK, EMAC_TXD2 |
13 | P12 IO12 | 14 | I/O | GPIO12, ADC2_CH5, TOUCH5, RTC_ GPIO15, MTDI, HSPIQ, HS2_DATA2, SD_DATA2, EMAC_TXD3 |
14 | GND | 15 | P | Ground |
15 | P13 IO13 | 16 | I/O | GPIO13, ADC2_CH4, TOUCH4, RTC_ GPIO14, MTCK, HSPID, HS2_DATA3, SD_DATA3, EMAC_ RX_ER |
16 | SHD/SD2 | 17 | I/O | GPIO9, SD_DATA2, SPIHD, HS1_DATA2, U1RXD |
17 | SWP/SD3 | 18 | I/O | GPIO10, SD_DATA3, SPIWP, HS1_DATA3, U1TXD |
18 | SCS/CMD | 19 | I/O | GPIO11, SD_CMD, SPICS0, HS1_CMD, U1RTS |
19 | 5V | P | Module power supply pin | |
20 | SCK/CLK | 20 | I/O | GPIO6, SD_CLK, SPICLK, HS1_CLK, U1CTS |
21 | SDO/SD0 | 21 | I/O | GPIO7, SD_DATA0, SPIQ, HS1_DATA0, U2RTS |
22 | SDISD1 | 22 | I/O | GPIO8, SD_DATA1, SPID, HS1_DATA1, U2CTS |
23 | P15 IO15 | 23 | I/O | GPIO15, ADC2_CH3, TOUCH3, MTDO , HSPICS0, RTC_GPIO13, HS2_CMD, SD_CMD, EMAC_RXD3 |
24 | P2 IO2 | 24 | I/O | GPIO2, ADC2_CH2, TOUCH2, RTC_GPIO12, HSPIWP, HS2_DATA0, SD_DATA0 |
25 | P0 IO0 | 25 | I/O | GPIO0, ADC2_CH1, TOUCH1, CLK_OUT1, RTC_GPIO11, EMAC_TX_CLK Download mode: external pull low, running mode: floating or external pull high |
26 | P4 IO4 | 26 | I/O | GPIO4, ADC2_CH0, TOUCH0, RTC_GPIO10, HSPIHD, HS2_DATA1, SD_DATA1, EMAC_TX_ER |
27 | P16 IO16 | 27 | I/O | GPIO16, HS1_DATA4, U2RXD, EMAC_CLK_OUT |
28 | P17 IO17 | 28 | I/O | GPIO17, HS1_DATA5, U2TXD, EMAC_CLK_OUT_180 |
29 | P5 IO5 | 29 | I/O | GPIO5, VSPICS0, HS1_DATA6, EMAC_RX_CLK |
30 | P18 IO18 | 30 | I/O | GPIO18, VSPICLK, HS1_DATA7 |
31 | P19 IO19 | 31 | I/O | GPIO19, VSPIQ, U0CTS, EMAC_TXD0 |
32 | GND | P | GND | |
33 | P21 IO21 | 33 | I/O | GPIO21, VSPIHD, EMAC_TX_EN |
34 | RX RXD0 | 34 | I/O | GPIO3, U0RXD, CLK_OUT2 |
35 | TX TXD0 | 35 | I/O | GPIO1, U0TXD, CLK_OUT3, EMAC_RXD2 |
36 | P22 IO22 | 36 | I/O | GPIO22, VSPIWP, U0RTS, EMAC_TXD1 |
37 | P23 IO23 | 37 | I/O | GPIO23, VSPID, HS1_STROBE |
38 | GND | 38 | P | GND |
Schematics
3,926 total views, 3 views today